| Date | Event | Location | Awards |
| May-10 | 2010 NPC Rhode Island | Lincoln, RI | 1st place Show Overall |
| 1st place Heavyweight | |||
| May-10 | 2010 NPC Jay Cutler Classic | Boston, MA | 5th place Heavyweight |
| Mar-10 | 2010 NPC “AmiLean” Natural Ohio | Cleveland, OH | 2nd place Heavyweight |
| Nov-07 | NPC Open Northern States | Hamden, CT | 1st place Show Overall |
| Bodybuilding Championships | 1st place Heavyweight | ||
| Nov-07 | INBF Monster Mash | Marlboro, MA | 1st place Heavyweight |
| Oct-07 | NPC Natural RI Muscle Classic | Providence, RI | 1st place Heavyweight |
| Oct-07 | MuscleMania New York | Brooklyn, NY | 1st place Heavyweight |
| Oct-05 | NBI USA Natural Pro/Am | Tarrytown, NY | 1st place Show Overall |
| 1st place Juniors Overall | |||
| 1st place Juniors Tall | |||
| Best Poser Juniors Tall | |||
| Sep-05 | 2005 NPC Northeast Tournament | Manchester, NH | 1st place Heavyweight – MA |
| of Champions | |||
| Fall 2003 | NBI USA Natural Pro/Am | Tarrytown, NY | 1st place Juniors |
| Best Poser Juniors | |||
| Fall 2003 | Dance Theatre of Harlem - | NY | 2003 Mr. New York |
| 12th Annual Mr. New York | Overall Winner | ||
| Physique Competition | |||
| Fall 2003 | NBI Natural New York State | NY | 2nd place Novice |
| Best Poser | |||
| Aug-02 | NGA Urban Physique | NY | 1st place Heavyweight |
| BodyBuilding Championships | |||
| 2000 | NABF 2000 MA Super Natural | RI | 2nd place Men’s Open |
| Bodybuilding Championship | Heavyweight | ||
| Prior to 2000 – Competed in Africa | |||
| Fall 1999 | The Egyptian Body Building | Uganda | 1st place Heavyweight |
| Federation (EFBB) Eastern | |||
| Central Africa Championships | |||
| Feb-99 | IFBB – AFBB / EFBB 3rd African | Egypt | Team Competition - |
| Championship for Men | Team Uganda 2nd place | ||
| Individual Competition - | |||
| 5th place for Weight Class | |||








